2019 / 20
Elite League
final | ||
SV Union Velbert 2011 | SC Buschhausen 1912 | ex aequo |
semi-final | ||
SV Union Velbert 2011 | SG Sportklub Flötzersteig A | 4 : 0 – forfeit |
TTC Raiffeisen Kuchl | SC Buschhausen 1912 | 2 : 4 |
quater-final | ||
SC Buschhausen 1912 | UTTC Raiffeisen Kennelbach | 4 : 2 |
TTC Raiffeisen Kuchl | KTS Gliwice | 4 : 1 |
KS AZS AWFiS | SV Union Velbert 2011 | 2 : 4 |
SG Sportklub Flötzersteig A | A.S.D. Tennistavolo Norbello | 4 : 3 |
Dr. Josef Simecek-Trophy
final | ||
KS Global Pharma Orlicz 1924 Suchedniów | ASC TT Raiffeisen Sarnthein | 4 : 0 – forfeit |
semi-final | ||
KS Global Pharma Orlicz 1924 Suchedniów | Ingre CMPJM Tennis de Table | 4 : 0 |
ASC TT Raiffeisen Sarnthein | KS WAMET Dąbcze | 4 : 1 |
quater-final | ||
KS WAMET Dąbcze | PPC Jeumont | 4 : 0 – forfeit |
Ingre CMPJM Tennis de Table | TTC Rees-Groin | 4 : 2 |
ASC TT Raiffeisen Sarnthein | ATUS Gumpoldskirchen | 4 : 0 – forfeit |
TSV Korntal Tischtennis | KS Global Pharma Orlicz 1924 Suchedniów | 1 : 4 |
Kurt Posiles-Trophy
final 4 | ||||||
Tatran KRPA Hostinne | 4 : 1 | 4 : 0 | 4 : 0 – forfeit | 3 : 0 | 12 : 1 | |
CTT Royal Alpa Schaerbeek Woluwe | 1 : 4 | 4 : 1 | 4 : 0 – forfeit | 2 : 1 | 9 : 5 | |
Charenton TT | 0 : 4 | 1 : 4 | 4 : 0 – forfeit | 1 : 2 | 5 : 8 | |
D.T. Berbuerg | 0 : 4 – forfeit | 0 : 4 – forfeit | 0 : 4 – forfeit | 0 : 3 | 0 : 12 |
semi-final | ||
CTT Royal Alpa Schaerbeek Woluwe | SG Sportklub Flötzersteig B | 4 : 1 |
Charenton TT | ASD Marcozzi Cagliari A | 4 : 0 – forfeit |
UTTC Halbturn | Tatran KRPA Hostinne | 1 : 4 |
D.T. Berbuerg | TTC And Leie | 4 : 3 |
Klaus Henges-Trophy
final | ||
Hundsmühler TV | TSV 1990 Merseburg | ex aequo |
semi-final | ||
TSV 1990 Merseburg | ASD Marcozzi Cagliari B | 4 : 0 – forfeit |
RCBTT Ruffec chef boutonne tennis de table | Hundsmühler TV | 0 : 4 – forfeit |
quarter-final | ||
TTK Gierle | Hundsmühler TV | 3 : 4 |
RCBTT Ruffec chef boutonne tennis de table | TTV Zell | 4 : 0 |
ASD Marcozzi Cagliari B | ENTAC Enschede | 4 : 0 – forfeit |
TSG Zellertal | TSV 1990 Merseburg | 1 : 4 |
round 1 | ||
Hundsmühler TV | SG Borsfleth/Glückstadt | 4 : 2 |
SV Fortuna Möhra | TSV 1990 Merseburg | 2 : 4 |
Table Group Stage
team | wins | losses | games | sets | points | qualified for |
KTS Gliwice | 2 | 0 | 14 : 0 | 42 : 7 | 4 | Elite-League |
UTTC Raiffeisen Kennelbach | 2 | 0 | 13 : 1 | 41 : 6 | 4 | Elite-League |
KS AZS AWFiS | 2 | 0 | 13 : 1 | 40 : 7 | 4 | Elite-League |
TTC Raiffeisen Kuchl | 2 | 0 | 13 : 1 | 39: 13 | 4 | Elite-League |
SC Buschhausen 1912 | 2 | 0 | 12 : 2 | 39 : 8 | 4 | Elite-League |
SG Sportklub Flötzersteig A | 2 | 0 | 12 : 2 | 36 : 9 | 4 | Elite-League |
A.S.D. Tennistavolo Norbello | 2 | 0 | 12 : 2 | 38 : 13 | 4 | Elite-League |
KS Global Pharma Orlicz 1924 Suchedniów | 2 | 0 | 11 : 3 | 38 : 13 | 4 | Dr. Josef Simecek-Trophy |
PPC Jeumont | 2 | 0 | 9 : 5 | 33 : 23 | 4 | Dr. Josef Simecek-Trophy |
Ingre CMPJM Tennis de Table | 2 | 0 | 9 : 5 | 31 : 23 | 4 | Dr. Josef Simecek-Trophy |
TSV Korntal Tischtennis | 1 | 1 | 10 : 4 | 32 : 16 | 3 | Dr. Josef Simecek-Trophy |
ATUS Gumpoldskirchen | 1 | 1 | 9 : 5 | 32 : 18 | 3 | Dr. Josef Simecek-Trophy |
KS WAMET Dąbcze | 1 | 1 | 9 : 5 | 32 : 20 | 3 | Dr. Josef Simecek-Trophy |
TTC Rees-Groin | 1 | 1 | 9 : 5 | 29 : 19 | 3 | Dr. Josef Simecek-Trophy |
ASC TT Raiffeisen Sarnthein | 1 | 1 | 9 : 5 | 29 : 20 | 3 | Dr. Josef Simecek-Trophy |
Tatran KRPA Hostinne | 1 | 1 | 9 : 5 | 30 : 24 | 3 | Kurt Posiles-Trophy |
Charenton TT | 1 | 1 | 8 : 6 | 32 : 19 | 3 | Kurt Posiles-Trophy |
TTC And Leie | 1 | 1 | 8 : 6 | 27 : 20 | 3 | Kurt Posiles-Trophy |
D.T. Berbuerg | 1 | 1 | 8 : 6 | 26 : 23 | 3 | Kurt Posiles-Trophy |
CTT Royal Alpa Schaerbeek Woluwe | 1 | 1 | 7 : 7 | 26 : 27 | 3 | Kurt Posiles-Trophy |
SG Sportklub Flötzersteig B | 1 | 1 | 6 : 8 | 22 : 29 | 3 | Kurt Posiles-Trophy |
UTTC Halbturn | 1 | 1 | 5 : 9 | 20 : 29 | 3 | Kurt Posiles-Trophy |
ASD Marcozzi Cagliari A | 1 | 1 | 6 : 8 | 18 : 25 | 2 | Kurt Posiles-Trophy |
TTK Gierle | 0 | 2 | 3 : 11 | 18 : 38 | 2 | Klaus Henges-Trophy |
TTV Zell | 0 | 2 | 3 : 11 | 14 : 36 | 2 | Klaus Henges-Trophy |
Hundsmühler TV | 0 | 2 | 1 : 13 | 11 : 39 | 2 | Klaus Henges-Trophy |
ENTAC Enschede | 0 | 2 | 1 : 13 | 10 : 41 | 2 | Klaus Henges-Trophy |
RCBTT Ruffec chef boutonne tennis de table | 0 | 2 | 1 : 13 | 5 : 39 | 2 | Klaus Henges-Trophy |
SV Fortuna Möhra | 0 | 2 | 0 : 14 | 5 : 41 | 2 | Klaus Henges-Trophy |
TSG Zellertal | 0 | 2 | 0 : 14 | 5 : 42 | 2 | Klaus Henges-Trophy |
SG Borsfleth/Glückstadt | 0 | 2 | 0 : 14 | 3 : 42 | 2 | Klaus Henges-Trophy |
TSV 1990 Merseburg | 0 | 2 | 0 : 14 | 2 : 42 | 2 | Klaus Henges-Trophy |
ASD Marcozzi Cagliari B | 0 | 2 | 1 : 13 | 7 : 41 | 1 | Klaus Henges-Trophy |
Pool A
RCBTT Ruffec chef boutonne tennis de table | SC Buschhausen 1912 | 0 : 7 |
SC Buschhausen 1912 | D.T. Berbuerg | 5 : 2 |
D.T. Berbuerg | RCBTT Ruffec chef boutonne tennis de table | 6 : 1 |
Pool B
ASD Marcozzi Cagliari B | UTTC Raiffeisen Kennelbach | 0 : 7 |
UTTC Raiffeisen Kennelbach | CTT Royal Alpa Schaerbeek Woluwe | 6 : 1 |
CTT Royal Alpa Schaerbeek Woluwe | ASD Marcozzi Cagliari B | 6 : 1 |
Pool C
KS WAMET Dąbcze | A.S.D. Tennistavolo Norbello | 2 : 5 |
A.S.D. Tennistavolo Norbello | TSG Zellertal | 7 : 0 |
TSG Zellertal | KS WAMET Dąbcze | 0 : 7 |
Pool D
ENTAC Enschede | Tatran KRPA Hostinne | 0 : 7 |
Tatran KRPA Hostinne | KS Global Pharma Orlicz 1924 Suchedniów | 2 : 5 |
KS Global Pharma Orlicz 1924 Suchedniów | ENTAC Enschede | 6 : 1 |
Pool E
UTTC Halbturn | TSV Korntal Tischtennis | 4 : 3 |
TSV Korntal Tischtennis | ASD Marcozzi Cagliari A | 7 : 0 |
ASD Marcozzi Cagliari A | UTTC Halbturn | 6 : 1 |
Pool F
TTK Gierle | PPC Jeumont | 3 : 4 |
PPC Jeumont | TTC Rees-Groin | 5 : 2 |
TTC Rees-Groin | TTK Gierle | 7 : 0 |
Pool G
Hundsmühler TV | KTS Gliwice | 0 : 7 |
KTS Gliwice | SG Sportklub Flötzersteig B | 7 : 0 |
SG Sportklub Flötzersteig B | Hundsmühler TV | 6 : 1 |
Pool H
SG Borsfleth/Glückstadt | TTC Raiffeisen Kuchl | 0 : 7 |
TTC Raiffeisen Kuchl | Charenton TT | 6 : 1 |
Charenton TT | SG Borsfleth/Glückstadt | 7 : 0 |
Pool I
KS AZS AWFiS | TSV 1990 Merseburg | 7 : 0 |
TSV 1990 Merseburg | TTC And Leie | 0 : 7 |
TTC And Leie | KS AZS AWFiS | 1 : 6 |
Pool J
ASC TT Raiffeisen Sarnthein | SG Sportklub Flötzersteig A | 2 : 5 |
SG Sportklub Flötzersteig A | SV Fortuna Möhra | 7 : 0 |
SV Fortuna Möhra | ASC TT Raiffeisen Sarnthein | 0 : 7 |
Pool K
ATUS Gumpoldskirchen | TTV Zell | 6 : 1 |
TTV Zell | Ingre CMPJM Tennis de Table | 2 : 5 |
Ingre CMPJM Tennis de Table | ATUS Gumpoldskirchen | 4 : 3 |