22.10.2023
2 : 4
Nick Van Camp | Christopher Huber | -9, 8, -9, -6 | 1 : 3 |
Maarten Verbeeck | Markus Ensbacher | –4, -4, -6 | 0 : 3 |
Rob Lambrechts | bye | 0, 0, 0 | 3 : 0 |
Maarten Verbeeck / Rob Lambrechts | Christopher Huber / Markus Ensbacher | -7, -5, -6 | 0 : 3 |
Nick Van Camp | Markus Ensbacher | 7, 7, -8, 7 | 3 : 1 |
Rob Lambrechts | Christopher Huber | -7, -9, -4 | 0 : 3 |
22.10.2023
4 : 1
Marco Antonio Cappuccio | Benno Schmidl | 10, 6, 5 | 3 : 0 |
Gaston Alto | Felix Kleeberg | 8, 7, –8, 9 | 3 : 1 |
Lucero Arami Ovelar Jara | Timon Mildenberger | -8, 9, -2, -7 | 1 : 3 |
Marco Antonio Cappuccio / Gaston Alto | Benno Schmidl / Felix Kleeberg | 6, 6, 9 | 3 : 0 |
Marco Antonio Cappuccio | Felix Kleeberg | –11, -6, 6, 10, 6 | 3 : 2 |
16.12.2023
4 : 0
Felix Kleeberg | Rob Lambrechts | 3, 3, 3 | 3 : 0 |
Benno Schmidl | Peter Deprez | -14, 6, 8, 8 | 3 : 1 |
Stefan Fries | Korneel Rotthier / Ruben Naulaerts | 6, 5, 3 | 3 : 0 |
Felix Kleeberg / Salomo Mermagen | Rob Lambrechts | 4, 8, 3 | 3 : 0 |