team A | team B | team C |
![]() ![]() | ![]() ![]() | ![]() ![]() |
games have to be played by December 15th, 2024 at the latest
date | home team* | away team* | result |
02.11.2024 | ![]() ![]() | ![]() ![]() | 0 : 4 |
26.10.2024 | ![]() ![]() | ![]() ![]() | 4 : 1 |
15.12.2024 | ![]() ![]() | ![]() ![]() | 4 : 1 |
*decision was made by draw
Table Pool D
team | matches | wins | losses | games | sets | place |
![]() ![]() | 2 | 2 | 0 | 8 : 1 | 25 : 9 | 1 |
![]() ![]() | 2 | 1 | 1 | 5 : 5 | 21 : 16 | 2 |
![]() ![]() | 2 | 0 | 2 | 1 : 8 | 5 : 26 | 3 |
Powiat Czestochowski ALTS Poczesna
will advance to Dr. Josef Simecek-Trophy,
DT Nidderkaerjeng
to Kurt Posiles-Trophy,
TSG Zellertal
to Klaus-Henges-Trophy